NER unit: Annual $ total (NER ÷ SF ÷ 12)(Swig default — confirmed by Ernie, May 2026)
Rent PSF/mo is derived from NER on ingest. Override only if a future Yardi report changes the unit convention.
Per-section totals
| Section | Rows | SqFt | LC $ | Improvements $ | Annual Rent |
|---|---|---|---|---|---|
| In-Place Leases | 0 | 0 | $0 | $0 | $0 |
| New Lease Assumptions | 3 | 667 | $0 | $48,691 | $0 |
| Renewals | 9 | 11,815 | $9,636 | $55,421 | $462,889 |
| Spec Suites | 0 | 0 | $0 | $0 | $0 |
| Expiring Non-Renewals | 7 | 7,159 | $2,434 | $7,275 | $79,001 |
| Vacant Throughout the Year | 27 | 27,767 | $14,249 | $48,325 | $329,725 |
| Portfolio | 46 | 47,408 | $26,319 | $159,712 | $871,615 |
Validation
13 errors
21 warnings