NER unit: Annual $ total (NER ÷ SF ÷ 12)(Swig default — confirmed by Ernie, May 2026)
Rent PSF/mo is derived from NER on ingest. Override only if a future Yardi report changes the unit convention.
Per-section totals
| Section | Rows | SqFt | LC $ | Improvements $ | Annual Rent |
|---|---|---|---|---|---|
| In-Place Leases | 8 | 8,911 | $9,636 | $82,796 | $311,697 |
| New Lease Assumptions | 0 | 0 | $0 | $0 | $0 |
| Renewals | 5 | 4,004 | $2,434 | $7,275 | $187,269 |
| Spec Suites | 10 | 7,653 | $14,249 | $48,325 | $329,725 |
| Expiring Non-Renewals | 3 | 5,117 | $0 | $5,110 | $42,924 |
| Vacant Throughout the Year | 20 | 21,723 | $0 | $16,206 | $0 |
| Portfolio | 46 | 47,408 | $26,319 | $159,712 | $871,615 |
Validation
3 errors
12 warnings