NER unit: Annual $ total (NER ÷ SF ÷ 12)(Swig default — confirmed by Ernie, May 2026)
Rent PSF/mo is derived from NER on ingest. Override only if a future Yardi report changes the unit convention.
Per-section totals
| Section | Rows | SqFt | LC $ | Improvements $ | Annual Rent |
|---|---|---|---|---|---|
| In-Place Leases | 10 | 17,997 | $0 | $0 | $86,692 |
| New Lease Assumptions | 0 | 0 | $0 | $0 | $0 |
| Renewals | 6 | 4,879 | $0 | $0 | $8,832 |
| Spec Suites | 10 | 7,757 | $0 | $0 | $0 |
| Expiring Non-Renewals | 11 | 16,324 | $0 | $0 | $44,285 |
| Vacant Throughout the Year | 20 | 22,155 | $0 | $0 | $0 |
| Portfolio | 57 | 69,112 | $0 | $0 | $139,809 |
Validation
clean
No validation issues.